National Guard Armories were some of the first projects of the Works Progress Administration (WPA), due in part that the first director of the WPA for Oklahoma was William S. Key who prior to accepting the position as director was the Commanding General of the Oklahoma National Guard and Warren of Prisons. During the years of the Work Progress Administration, 1935-1943, there were 126 National Guard Armories built within the United States, in Oklahoma there were 56 built.
There are 39 of these armories listed on the National Register of Historic Places, 5 armories being used as a museum, and 5 demolished. Most of the others are used as City Property or storage. The Department of Environmental Quality and the Oklahoma National Guard perform hazardous waste materials and cleanup on all these armories and afterward either gave or sold the properties to local communities or to private industry.
City | County | Address | NRHP Date | Current Status |
---|---|---|---|---|
Ada | Pontotoc | 1615 N. Broadway Ave | No | City Property |
Altus | Jackson | Unknown | No | Unknown |
Alva | Woods | 298 Choctaw Street | Sep. 8, 1988 | City Property |
Anadarko | Caddo | SW7th Street | May 20, 1994 | City Property |
Ardmore | Carter | 35 Sunset Drive | No | Greater Southwest History Museum |
Atoka | Atoka | 305 N. Ohio Avenue | Sep. 8, 1988 | City Property |
Beggs | Okmulgee | West Main Street | No | Abandoned |
Blackwell | Kay | 615 West Doolin Avenue | Sep. 8, 1988 | City Property |
Boynton | Muskogee | Porter Street | No | City Property |
Claremore | Rogers | Pattie Page Boulevard | No | Demolished |
Chandler | Lincoln | 400 East Route 66 | Mar. 14, 1991 | Center |
Cherokee | Alfalfa | 201 South Kansas | Sep. 9, 1988 | City Property |
Chickasha | Grady | 715 West Chickasha Avenue | No | City Porperty |
Chilocco | Kay | No | Demolished | |
Clinton | Custer | 723 South 13th | Apr. 7, 1994 | City Property |
Cushing | Payne | 218 South Little Street | May 20, 1994 | City Property |
Durant | Bryan | No | Demolished | |
Duncan | Stephans | W. Ash Avenue | Dec. 13, 1996 | Stephens County History Museum |
Edmond | Oklahoma | 431 S. Boulevard | Mar 14, 1991 | Edmond History Museum |
Enid | Garfield | 600 E. Elm Ave. | Sep. 8, 1998 | Demolished |
Eufaula | McIntosh | 48 Memorial Road | May 20, 1994 | City Property |
Guthrie | Logan | 798 E. Logan Ave. | Sep. 8, 1994 | City Storage |
Haskell | Muskogee | 300 S. Creek Street | No | Tire Distribution Center |
Healdton | Carter | 316 Franklin Street | Apr. 7, 1994 | City Property |
Holdenville | Hughes | 100 Grimes Ave. | Sep. 8, 1988 | City Property |
Hominy | Osage | 201 Regan Street | May 20, 1994 | City Property |
Hugo | Choctaw | 222 E. Jefferson | Sep. 8, 1988 | City Property |
Idabel | McCurtain | 504 SE Washington Street | Sep. 8, 1988 | School Property |
Kingfisher | Kingfisher | 301 N. 6th Street | Apr 7, 1994 | City Property |
Konawa | Seminole | 625 N. State | May 20, 1994 | Private Owned |
Mangum | Greer | 247 E. Lincoln | Apr. 7, 1994 | Unknown |
Marlow | Stephens | 702 W. Main | Apr. 7, 1994 | City Property |
McAlester | Pittsburg | 319 E. Polk Street | Sep. 8, 1988 | City Property |
Minco | Grady | W. Ponotoc Street | May 20, 1994 | City Property |
Muskogee | Muskogee | 354 Callahan Street | No | City Property |
Norman | Cleveland | Unknown | No | Unknown |
Okemah | Okfuskee | 405 N. 6th | Jun. 26, 1998 | Abandoned |
Oklahoma City | Oklahoma | 23rd Street | Dec. 2, 2019 | Abandoned |
Lincoln Park Armory – Oklahoma City | Oklahoma | Lincoln Street | No | 45th Infantry Museum |
Okmulgee | Okmulgee | Second Street | Jan. 25, 1999 | School Property |
Pawhuska | Pawhuska | 823 E. 8th | May 20, 1994 | Abandoned |
Pawnee | Pawnee | First Street | May 20, 1994 | Abandoned |
Perry | Noble | 309 N. 14th Street | Sep. 8, 1988 | Abandoned |
Roff | Pontotoc | 133 North 9th Street | Sep. 8, 1997 | Abandoned |
Sperry | Tulsa | 116 North Cincinnati | No | City Offices |
Stillwater | Payne | 315 E. 9th | No | City Offices |
Sulphur | Murray | 500 West Wynnewood | May 20, 1994 | School Property |
Tahlequah | Cherokee | 100 Water Ave. | May 20, 1994 | City Property |
Tishomingo | Johnston | 500 E. 24th | May 20, 1994 | City Property |
Tonkawa | Kay | 3rd Street | Sep. 8, 1988 | City Property |
Tulsa | Tulsa | Unknown | No | Unknown |
Wagoner | Wagoner | 511 East Cherokee | May 20, 1994 | City Property |
Watonga | Blaine | 301 W. Main | May 20, 1994 | City Property |
Weatherford | Custer | 200 W. Rainy | May 20, 1994 | City Property |
Wetumka | Hughes | 305 W. St. Louis Ave. | Sep. 8, 1988 | City Property |
Wewoka | Seminole | Demolished | No | Demolished |
Yale | Payne | 200 S. Main | No | City Property |
Leave a Reply